Kilifi South Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,422,686,933
Cumulative Board Transfers
Statutory Transactions
84
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,422,686,933
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 84 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Sep 28, 2020 | Kilifi South (012) | Kilifi | 2019/2020 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/012/51 | 16,367,724.10 |
| Sep 10, 2020 | Kilifi South (012) | Kilifi | 2019/2020 | Q1 | Capital Development Projects | EFT/HQ/2019-2020/012/52 | 35,000,000.00 |
| Sep 10, 2020 | Kilifi South (012) | Kilifi | 2017/2018 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/012/53 | 4,000,000.00 |
| Aug 26, 2020 | Kilifi South (012) | Kilifi | 2019/2020 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/012/54 | 18,000,000.00 |
| Mar 20, 2020 | Kilifi South (012) | Kilifi | 2019/2020 | Q3 | Capital Development Projects | EFT/HQ/2019-2020/012/55 | 23,000,000.00 |
| Feb 25, 2020 | Kilifi South (012) | Kilifi | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/012/57 | 15,000,000.00 |
| Jan 30, 2020 | Kilifi South (012) | Kilifi | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/012/58 | 6,000,000.00 |
| Dec 19, 2019 | Kilifi South (012) | Kilifi | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/012/56 | 20,000,000.00 |
| Nov 13, 2019 | Kilifi South (012) | Kilifi | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/012/59 | 4,000,000.00 |
| Sep 3, 2019 | Kilifi South (012) | Kilifi | 2018/2019 | Q1 | Capital Development Projects | EFT/HQ/2018-2019/012/60 | 55,040,875.50 |
| Apr 30, 2019 | Kilifi South (012) | Kilifi | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/012/61 | 13,000,000.00 |
| Mar 14, 2019 | Kilifi South (012) | Kilifi | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/012/62 | 11,000,000.00 |
| Feb 25, 2019 | Kilifi South (012) | Kilifi | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/012/63 | 8,000,000.00 |
| Feb 19, 2019 | Kilifi South (012) | Kilifi | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/012/64 | 12,000,000.00 |
| Dec 18, 2018 | Kilifi South (012) | Kilifi | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/012/65 | 10,000,000.00 |
| Jul 31, 2018 | Kilifi South (012) | Kilifi | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/012/66 | 12,615,516.35 |
| Jun 4, 2018 | Kilifi South (012) | Kilifi | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/012/67 | 38,168,966.80 |
| Feb 21, 2018 | Kilifi South (012) | Kilifi | 2017/2018 | Q3 | Capital Development Projects | EFT/HQ/2017-2018/012/68 | 37,905,172.00 |
| Jan 29, 2018 | Kilifi South (012) | Kilifi | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/012/69 | 5,500,000.00 |
| Nov 24, 2016 | Kilifi South (012) | Kilifi | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/012/70 | 36,853,449.00 |
| Oct 4, 2016 | Kilifi South (012) | Kilifi | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/012/72 | 4,094,827.60 |
| Sep 14, 2016 | Kilifi South (012) | Kilifi | 2015/2016 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/012/71 | 500,000.00 |
| Nov 29, 2015 | Kilifi South (012) | Kilifi | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/012/76 | 19,000,000.00 |
| Nov 18, 2015 | Kilifi South (012) | Kilifi | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/012/77 | 10,000,000.00 |
| Nov 11, 2015 | Kilifi South (012) | Kilifi | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/012/78 | 10,000,000.00 |
| Nov 4, 2015 | Kilifi South (012) | Kilifi | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/012/81 | 10,000,000.00 |
| Oct 26, 2015 | Kilifi South (012) | Kilifi | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/012/79 | 10,000,000.00 |
| Aug 21, 2015 | Kilifi South (012) | Kilifi | 2014/2015 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/012/82 | 10,300,000.00 |
| Jul 8, 2015 | Kilifi South (012) | Kilifi | 2014/2015 | Q1 | Capital Development Projects | EFT/HQ/2014-2015/012/80 | 10,300,000.00 |
| Jun 22, 2015 | Kilifi South (012) | Kilifi | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/012/83 | 17,884,070.50 |
| Apr 30, 2015 | Kilifi South (012) | Kilifi | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/012/73 | 28,184,070.50 |
| Feb 5, 2015 | Kilifi South (012) | Kilifi | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/012/75 | 28,184,070.50 |
| Dec 23, 2014 | Kilifi South (012) | Kilifi | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/012/84 | 14,910,442.30 |
| Nov 5, 2014 | Kilifi South (012) | Kilifi | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/012/74 | 28,184,070.50 |
Showing Page 2 of 2
(84 Total)
- « Previous
- 1
- 2
- Next »